Discover over seven miles of white sandy beaches on Estero Island, and aqua blue/green waters of the Gulf of Mexico from our Island paradise known as Fort Myers Beach!
Population | Demographics |
Resident Population: 7,077 (estimated) | Average Housing Info: Owner Occupied: 35%+/- Renter Occupied: 20%+/- Seasonal Homes: 45%+/- |
Overall Median Age: 65.9 Years; 65.8 year for males & 66.3 years for females | M:F Ratio: 100 females:91 males |
Weather | Facts |
Average Temperatures: Jan. - April (Winter): 54° F - 80° F May - Sept. (Summer): 70° F - 92° F Oct. - Dec. (Fall): 56° F - 87° F | Average Precipitation: Oct. - May: 2 inches per month June - Sept.: 9 inches per month |
Warmest Months: July & Aug. w/ average temp. of 91° F | Coldest Month:
|
Highest Record Temperature: 103° F in 1981 | Lowest Record Temperature: 24° F in 1894 |
Maximum Average Precipitation: Occurs in the month of Aug. | Minimum Average Precipitation: Occurs in the month of April |
Size of Island:
2,070 acres on 7.5 miles of coastline on the Gulf of Mexico and the Estero Bay waters.
*All information is approximate, and subject to change without notice.
No results found
Please remove some of the selected filters.